Subscribe to the Newspaper
View the Online Newspaper
Welcome
Search: Site   Web
| Print Story | E-Mail Story | Font Size

Tides

Temperature

Date High Low Avg. % Precip

Thu. 13 78 60 72 20

Fri. 14 78 61 72 20

Sat. 15 77 61 72 20

Sun. 16 77 63 70 10

Mon. 17 76 63 71 20

Tue. 18 77 61 74 30

Wed. 19 78 60 74 20

Moon Moon Sun Sun

Date Rise Set Rise Set

Thu. 13 8:20 PM 7:06 AM 7:15 AM 8:05 PM

Fri. 14 9:18 PM 7:34 AM 7:14 AM 8:06 PM

Sat. 15 10:19 PM 8:07 AM 7:13 AM 8:07 PM

Sun. 16 11:22 PM 8:45 AM 7:12 AM 8:07 PM

Mon. 17 9:30 AM 7:11 AM 8:08 PM

Tue. 18 12:25 AM 10:23 AM 7:10 AM 8:08 PM

Wed. 19 1:25 AM 11:23 AM 7:09 AM 8:09 PM


See archived 'Tide Chart' stories »
 


Domino's Pizza
83% off! Domino's Cheese Pizza for the Big Game Normally $5.99 ONLY $1
Weather
Yellow Pages
NWS Apalachicola - Overcast
63.0°F
Overcast and 63.0°F
Winds East at 5.8 MPH (5 KT)
Last Update: 2012-02-04 06:20:02
ADVERTISEMENT 
ADVERTISEMENT